Key to table colors |
Old-growth redwood hikes |
Other hikes |
Campgrounds |
North Bay hikes | ||||
Overall Rating | Distance, miles | Climbing, feet | Trail name | |
★★ | Point Reyes National Seashore | |||
★★★ | 8.3 | 1350 | Alamere Falls | |
★ | 9.0 | 970 | Drakes Head | |
★ | 11.4 | 1360 | Arch Rock | |
★ | 9.6 | 1250 | Tomales Point | |
★ | 7.3 | 800 | Muddy Hollow Loop | |
★★ | Samuel P. Taylor State Park | |||
★ | 2.7 | 190 | Pioneer Tree Trail | |
★★ | 10.6 | 1200 | Bolinas Ridge | |
★★ | 5.8 | 1340 | Barnabe Peak | |
★ | Roy’s Redwoods Open Space Preserve | |||
★ | 3.0 | 400 | Roy’s Redwoods Loop Trail | |
★ | Loma Alta Open Space Preserve | |||
★★ | 9.9 | 1920 | 680 Trail | |
★ | China Camp State Park | |||
★ | 8.4 | 830 | Bayview and Shoreline Trails | |
★★ | Muir Woods National Monument and Mount Tamalpais State Park | |||
★★★ | 8.5 | 2080 | Willow Camp and Steep Ravine | |
★★★ | 4.7 | 930 | Sun Trail | |
★★★ | 3.9 | 890 | Dipsea and Steep Ravine | |
★★ | 5.2 | 1100 | Ben Johnson Trail | |
★★ | 2.0 | 120 | Bohemian Grove Trail | |
★★ | 1.4 | 410 | Colier Spring | |
★★★ | 0.6 | 30 | Dad O’Roarke’s Bench | |
★ | Golden Gate National Recreation Area | |||
★★★ | 1.0 | 100 | Point Bonita Lighthouse | |
★★ | 9.3 | 1824 | Tennessee Valley and Muir Beach | |
★ | 5.3 | 1050 | Hill 88 | |
★★★ | Angel Island State Park | |||
★★★ | 4.8 | 780 | Mount Livermore |
North Bay drive-in campgrounds | ||||
Overall Rating | Open | Price | Campground name | |
★★ | Samuel P. Taylor State Park | |||
★★ | All year | $35 + $8 | Camp Taylor | |
★ | China Camp State Park | |||
★★ | All year | $35 + $8 | Back Ranch Meadows Campground | |
★★ | Mount Tamalpais State Park | |||
★★★★★ | All year | $25–$100+$8 | Steep Ravine Cabins and Campground | |
★ | All year | $25 | Pantoll and Bootjack Campgrounds | |
North Bay backpacking campgrounds | ||||
Overall Rating | Open | Price | Campground name | |
★★★ | Point Reyes National Seashore | |||
★★★★ | All year | $30 + $8 | Wildcat Camp | |
★★★ | All year | $30 + $8 | Coast Camp | |
★★★ | All year | $30 + $8 | Sky Camp | |
★★ | All year | $30 + $8 | Glen Camp | |
★ | Angel Island State Park | |||
★★★★ | All year | $35 + $8 | Angel Island Campgrounds | |
★ | Golden Gate National Recreation Area | |||
★★★ | Mar–Oct | $40 + $8 | Kirby Cove Campground | |
★★ | Jun–Oct | $25 + $8 | Hawk Campground | |
★ | Jun–Oct | $25 + $8 | Haypress Campground | |
★ | All year | $25 + $8 | Bicentennial Campground |
Peninsula drive-in campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★ | Big Basin Redwoods State Park | |||
★★ | Portola Redwoods State Park | |||
★★★★ | Apr–Oct | $35 + $8 | Portola Redwoods State Park Campground | |
★★ | Pescadero Creek County Park | |||
★★★ | All year | $45–50+$13 | Memorial Campground | |
★★ | Butano State Park | |||
★★★★ | Closed | $35 + $8 | Ben Ries Campground | |
★ | Sanborn County Park | |||
★★ | Apr–Oct | $18–$44 | Sanborn Park Campground | |
Peninsula backpacking campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★ | Big Basin Redwoods State Park | |||
★★ | Portola Redwoods State Park | |||
★★★ | All year | $15 + $8 | Slate Creek Trail Camp | |
★★ | Pescadero Creek County Park | |||
★★★ | Apr–Oct | $10 | Tarwater Trail Camp | |
★★ | Apr–Oct | $10 | Shaw Flat Trail Camp | |
★★ | Butano State Park | |||
★★★ | Closed | $15 + $8 | Butano Trail Camp |
Santa Cruz hikes | ||||
Overall Rating | Distance, miles | Climbing, feet | Trail name | |
★ | Henry Cowell Redwoods State Park | |||
★★ | 0.8 | 20 | Redwood Grove Loop Trail | |
★★★ | 6.6 | 1360 | Four Crossings | |
★ | 7.0 | 1480 | Truck Trail and Fall Creek | |
★ | 8.2 | 1760 | Big Ben and Fall Creek | |
★ | Wilder Ranch State Park | |||
★ | 10.2 | 1400 | Engelsman and Enchanted Loops | |
★ | The Forest of Nisene Marks State Park and Soquel Demonstration State Forest | |||
★ | 1.4 | 350 | Old Growth Loop | |
★ | 11.9 | 1370 | Five Finger Falls | |
★ | 9.5 | 1270 | Soquel Demonstration State Forest |
Santa Cruz drive-in campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★ | Henry Cowell Redwoods State Park | |||
★★ | Apr–Oct | $35 + $8 | Graham Hill Campground | |
Santa Cruz backpacking campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★ | The Forest of Nisene Marks State Park | |||
★ | Closed | $5 | West Ridge Trail Camp |
East Bay drive-in campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★★★ | Anthony Chabot Regional Park | |||
★★ | All year | $25–45+$8 | Anthony Chabot Family Campground | |
East Bay backpacking campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★★★ | Mission Peak Regional Preserve | |||
★★ | All year | $5 + $8 | Eagle Spring Backpack Camp | |
★★ | Sunol Regional Wilderness | |||
★★★★★ | All year | $5 + $8 | Sunol Backpack Camping Area |
Mount Diablo drive-in campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★★ | Mount Diablo State Park | |||
★★★ | All year | $30+$8 | Juniper Campground | |
★ | All year | $30+$8 | Live Oak Campground | |
Mount Diablo backpacking campgrounds | ||||
Overall rating | Open | Price | Campground name | |
★★ | Black Diamond Mines Regional Preserve | |||
★★★ | Apr–Oct | $5/person + $8 | Stewartville Backpack Camp | |
★★ | Morgan Territory Regional Preserve | |||
★★★★ | Apr–Oct | $5/person + $8 | Morgan Backpack Camp |
Los Vaqueros Watershed from the West Loop Trail
© 2005–22 David Baselt